Total Fires
≈ no changevs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 2,900 | — |
| 2022 | 2,884 | ▼ 0.6% |
| 2022 | 3,021 | — |
| 2023 | 3,075 | ▲ 1.8% |
| 2023 | 2,964 | — |
| 2024 | 2,944 | ▼ 0.7% |
| 2024 | 2,915 | — |
| 2025 | 2,914 | ≈ no change |
| 2025 | 3,118 | — |
| 2026 | 3,104 | ≈ no change |


