Total Fires
▼ 0.7%vs last yearPrimary fires attended by fire and rescue services
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 61,610 | — |
| 2022 | 63,515 | ▲ 3.1% |
| 2022 | 67,477 | — |
| 2023 | 66,817 | ▼ 1.0% |
| 2023 | 62,574 | — |
| 2024 | 61,975 | ▼ 1.0% |
| 2024 | 61,085 | — |
| 2025 | 61,889 | ▲ 1.3% |
| 2025 | 66,866 | — |
| 2026 | 66,383 | ▼ 0.7% |

