Total Fires
▼ 1.1%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 890 | — |
| 2022 | 943 | ▲ 6.0% |
| 2022 | 1,103 | — |
| 2023 | 1,069 | ▼ 3.1% |
| 2023 | 861 | — |
| 2024 | 778 | ▼ 9.6% |
| 2024 | 684 | — |
| 2025 | 721 | ▲ 5.4% |
| 2025 | 823 | — |
| 2026 | 814 | ▼ 1.1% |


