Total Fires
▼ 5.4%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 865 | — |
| 2022 | 869 | ≈ no change |
| 2022 | 949 | — |
| 2023 | 964 | ▲ 1.6% |
| 2023 | 883 | — |
| 2024 | 897 | ▲ 1.6% |
| 2024 | 830 | — |
| 2025 | 805 | ▼ 3.0% |
| 2025 | 881 | — |
| 2026 | 833 | ▼ 5.4% |



