Total Fires
▲ 1.1%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 947 | — |
| 2022 | 970 | ▲ 2.4% |
| 2022 | 1,049 | — |
| 2023 | 1,019 | ▼ 2.9% |
| 2023 | 965 | — |
| 2024 | 1,022 | ▲ 5.9% |
| 2024 | 963 | — |
| 2025 | 902 | ▼ 6.3% |
| 2025 | 968 | — |
| 2026 | 979 | ▲ 1.1% |



