Total Fires
▲ 3.4%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 508 | — |
| 2022 | 550 | ▲ 8.3% |
| 2022 | 665 | — |
| 2023 | 699 | ▲ 5.1% |
| 2023 | 628 | — |
| 2024 | 647 | ▲ 3.0% |
| 2024 | 625 | — |
| 2025 | 605 | ▼ 3.2% |
| 2025 | 685 | — |
| 2026 | 708 | ▲ 3.4% |


