Total Fires
▲ 2.6%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 823 | — |
| 2022 | 878 | ▲ 6.7% |
| 2022 | 963 | — |
| 2023 | 979 | ▲ 1.7% |
| 2023 | 911 | — |
| 2024 | 911 | ≈ no change |
| 2024 | 917 | — |
| 2025 | 918 | ≈ no change |
| 2025 | 1,058 | — |
| 2026 | 1,085 | ▲ 2.6% |



