Total Fires
▼ 0.7%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,119 | — |
| 2022 | 1,156 | ▲ 3.3% |
| 2022 | 1,185 | — |
| 2023 | 1,168 | ▼ 1.4% |
| 2023 | 1,108 | — |
| 2024 | 1,091 | ▼ 1.5% |
| 2024 | 1,006 | — |
| 2025 | 971 | ▼ 3.5% |
| 2025 | 1,070 | — |
| 2026 | 1,063 | ▼ 0.7% |


