Total Fires
▲ 22.3%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 704 | — |
| 2022 | 751 | ▲ 6.7% |
| 2022 | 839 | — |
| 2023 | 855 | ▲ 1.9% |
| 2023 | 803 | — |
| 2024 | 768 | ▼ 4.4% |
| 2024 | 726 | — |
| 2025 | 679 | ▼ 6.5% |
| 2025 | 632 | — |
| 2026 | 773 | ▲ 22.3% |



