Total Fires
▼ 2.4%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,853 | — |
| 2022 | 1,936 | ▲ 4.5% |
| 2022 | 2,145 | — |
| 2023 | 2,182 | ▲ 1.7% |
| 2023 | 2,038 | — |
| 2024 | 1,955 | ▼ 4.1% |
| 2024 | 1,826 | — |
| 2025 | 1,922 | ▲ 5.3% |
| 2025 | 2,217 | — |
| 2026 | 2,163 | ▼ 2.4% |



