Total Fires
▼ 1.0%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 842 | — |
| 2022 | 874 | ▲ 3.8% |
| 2022 | 996 | — |
| 2023 | 1,011 | ▲ 1.5% |
| 2023 | 909 | — |
| 2024 | 896 | ▼ 1.4% |
| 2024 | 951 | — |
| 2025 | 944 | ▼ 0.7% |
| 2025 | 1,011 | — |
| 2026 | 1,001 | ▼ 1.0% |



