Total Fires
▼ 1.5%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 655 | — |
| 2022 | 695 | ▲ 6.1% |
| 2022 | 767 | — |
| 2023 | 723 | ▼ 5.7% |
| 2023 | 716 | — |
| 2024 | 707 | ▼ 1.3% |
| 2024 | 643 | — |
| 2025 | 682 | ▲ 6.1% |
| 2025 | 734 | — |
| 2026 | 723 | ▼ 1.5% |



