Total Fires
▲ 1.6%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,396 | — |
| 2022 | 1,458 | ▲ 4.4% |
| 2022 | 1,530 | — |
| 2023 | 1,486 | ▼ 2.9% |
| 2023 | 1,359 | — |
| 2024 | 1,450 | ▲ 6.7% |
| 2024 | 1,408 | — |
| 2025 | 1,364 | ▼ 3.1% |
| 2025 | 1,545 | — |
| 2026 | 1,569 | ▲ 1.6% |



