Total Fires
▲ 2.4%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 978 | — |
| 2022 | 969 | ▼ 0.9% |
| 2022 | 978 | — |
| 2023 | 953 | ▼ 2.6% |
| 2023 | 908 | — |
| 2024 | 883 | ▼ 2.8% |
| 2024 | 901 | — |
| 2025 | 915 | ▲ 1.6% |
| 2025 | 991 | — |
| 2026 | 1,015 | ▲ 2.4% |
