Total Fires
▼ 7.9%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,090 | — |
| 2022 | 1,055 | ▼ 3.2% |
| 2022 | 1,129 | — |
| 2023 | 1,120 | ▼ 0.8% |
| 2023 | 1,031 | — |
| 2024 | 1,075 | ▲ 4.3% |
| 2024 | 1,061 | — |
| 2025 | 1,097 | ▲ 3.4% |
| 2025 | 1,151 | — |
| 2026 | 1,060 | ▼ 7.9% |



