Total Fires
▲ 1.9%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 998 | — |
| 2022 | 1,051 | ▲ 5.3% |
| 2022 | 1,104 | — |
| 2023 | 1,077 | ▼ 2.4% |
| 2023 | 1,091 | — |
| 2024 | 1,106 | ▲ 1.4% |
| 2024 | 1,059 | — |
| 2025 | 1,072 | ▲ 1.2% |
| 2025 | 1,187 | — |
| 2026 | 1,209 | ▲ 1.9% |


