Total Fires
▼ 2.1%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,013 | — |
| 2022 | 1,070 | ▲ 5.6% |
| 2022 | 1,269 | — |
| 2023 | 1,259 | ▼ 0.8% |
| 2023 | 1,068 | — |
| 2024 | 1,123 | ▲ 5.1% |
| 2024 | 1,187 | — |
| 2025 | 1,178 | ▼ 0.8% |
| 2025 | 1,363 | — |
| 2026 | 1,335 | ▼ 2.1% |



