Total Fires
▼ 6.1%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,928 | — |
| 2022 | 1,998 | ▲ 3.6% |
| 2022 | 1,937 | — |
| 2023 | 1,870 | ▼ 3.5% |
| 2023 | 1,728 | — |
| 2024 | 1,662 | ▼ 3.8% |
| 2024 | 1,632 | — |
| 2025 | 1,660 | ▲ 1.7% |
| 2025 | 1,774 | — |
| 2026 | 1,666 | ▼ 6.1% |


