Total Fires
▼ 8.6%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 892 | — |
| 2022 | 923 | ▲ 3.5% |
| 2022 | 957 | — |
| 2023 | 918 | ▼ 4.1% |
| 2023 | 828 | — |
| 2024 | 851 | ▲ 2.8% |
| 2024 | 832 | — |
| 2025 | 890 | ▲ 7.0% |
| 2025 | 905 | — |
| 2026 | 827 | ▼ 8.6% |

