Total Fires
▼ 1.0%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 635 | — |
| 2022 | 664 | ▲ 4.6% |
| 2022 | 650 | — |
| 2023 | 597 | ▼ 8.2% |
| 2023 | 583 | — |
| 2024 | 578 | ▼ 0.9% |
| 2024 | 576 | — |
| 2025 | 594 | ▲ 3.1% |
| 2025 | 676 | — |
| 2026 | 669 | ▼ 1.0% |
