Total Fires
▼ 2.2%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,648 | — |
| 2022 | 1,677 | ▲ 1.8% |
| 2022 | 2,071 | — |
| 2023 | 2,091 | ▲ 1.0% |
| 2023 | 1,763 | — |
| 2024 | 1,750 | ▼ 0.7% |
| 2024 | 1,805 | — |
| 2025 | 1,870 | ▲ 3.6% |
| 2025 | 2,057 | — |
| 2026 | 2,011 | ▼ 2.2% |


