Total Fires
▼ 2.3%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 681 | — |
| 2022 | 692 | ▲ 1.6% |
| 2022 | 699 | — |
| 2023 | 659 | ▼ 5.7% |
| 2023 | 648 | — |
| 2024 | 725 | ▲ 11.9% |
| 2024 | 656 | — |
| 2025 | 664 | ▲ 1.2% |
| 2025 | 781 | — |
| 2026 | 763 | ▼ 2.3% |
