Total Fires
▼ 0.7%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,954 | — |
| 2022 | 2,018 | ▲ 3.3% |
| 2022 | 2,095 | — |
| 2023 | 2,092 | ≈ no change |
| 2023 | 1,999 | — |
| 2024 | 1,994 | ≈ no change |
| 2024 | 1,949 | — |
| 2025 | 1,958 | ≈ no change |
| 2025 | 2,046 | — |
| 2026 | 2,031 | ▼ 0.7% |


