Total Fires
▼ 1.1%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 636 | — |
| 2022 | 684 | ▲ 7.5% |
| 2022 | 676 | — |
| 2023 | 661 | ▼ 2.2% |
| 2023 | 627 | — |
| 2024 | 654 | ▲ 4.3% |
| 2024 | 653 | — |
| 2025 | 646 | ▼ 1.1% |
| 2025 | 699 | — |
| 2026 | 691 | ▼ 1.1% |


