Total Fires
▼ 3.6%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,239 | — |
| 2022 | 1,288 | ▲ 4.0% |
| 2022 | 1,341 | — |
| 2023 | 1,411 | ▲ 5.2% |
| 2023 | 1,496 | — |
| 2024 | 1,432 | ▼ 4.3% |
| 2024 | 1,396 | — |
| 2025 | 1,449 | ▲ 3.8% |
| 2025 | 1,612 | — |
| 2026 | 1,554 | ▼ 3.6% |


