Total Fires
▲ 4.7%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 1,606 | — |
| 2022 | 1,659 | ▲ 3.3% |
| 2022 | 1,742 | — |
| 2023 | 1,725 | ▼ 1.0% |
| 2023 | 1,627 | — |
| 2024 | 1,595 | ▼ 2.0% |
| 2024 | 1,562 | — |
| 2025 | 1,591 | ▲ 1.9% |
| 2025 | 1,915 | — |
| 2026 | 2,005 | ▲ 4.7% |



