Total Fires
▲ 4.3%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 944 | — |
| 2022 | 973 | ▲ 3.1% |
| 2022 | 1,047 | — |
| 2023 | 1,006 | ▼ 3.9% |
| 2023 | 967 | — |
| 2024 | 960 | ▼ 0.7% |
| 2024 | 976 | — |
| 2025 | 1,041 | ▲ 6.7% |
| 2025 | 1,131 | — |
| 2026 | 1,180 | ▲ 4.3% |
