Total Fires
▼ 2.6%vs last yearPrimary fires attended by fire and rescue services
England trend: 61,610 → 66,383
Year-by-year figures
| Year ending | Value | Change |
|---|---|---|
| 2021 | 813 | — |
| 2022 | 853 | ▲ 4.9% |
| 2022 | 948 | — |
| 2023 | 994 | ▲ 4.9% |
| 2023 | 900 | — |
| 2024 | 808 | ▼ 10.2% |
| 2024 | 802 | — |
| 2025 | 900 | ▲ 12.2% |
| 2025 | 1,012 | — |
| 2026 | 986 | ▼ 2.6% |
